Platform sub-processors
These sub-processors are used to process and store data for all 15Five applications and services.
Entity Name | Entity Type | Service Type | Entity Country | Notes |
---|---|---|---|---|
Amazon Web Services, Inc. | Corporation | Cloud hosting, critical infrastructure | USA | |
Chilipiper | Corporation | Transformation Services | USA | |
Cloudflare | Corporation | Edge Network Services | USA | To go live July 22, 2024 |
ChurnZero, Inc. | Corporation | Account management, analytics, client communication | USA | |
Datadog, Inc. | Corporation | Analytics, application performance management, logging | USA | |
FiveTran, Inc. | Corporation | Centralizes data to assist in generating business insights | USA | |
FullStory, Inc. | Corporation | Analytics | USA | |
Docusign, Inc. | Corporation | Contract management | USA | |
Google, Inc. | Corporation | Analytics | USA | |
HubSpot | Corporation | Communications | USA | |
Intercom, Inc. | Corporation | Customer communication, support | USA | This processor is currently being replaced and may continue to be in use until the end of 2022. |
Meetsy | Corporation | Community building | USA | |
Merge | Corporation | Data Centralization | USA | |
Mailgun Technologies, Inc. | Corporation | Inbound email processing | USA | |
Momentive Inc. (GetFeedback) | Corporation | Communications | USA | |
Navattic | Corporation | Interactive product tours | USA | To go live April 22, 2024 |
OpenAI OpCo, LLC | Limited Liability Company | Artificial Intelligence Enabled Functionality | USA | To go live Nov 6, 2023 |
Pave | Corporation | HRIS | USA | |
Pendo, Inc. | Corporation | In-app onboarding and tooltips, product feedback and research, analytics | USA | |
Qualtrics, LLC | Limited liability company | Product feedback and research | USA | |
Salesforce.com, Inc. | Corporation | Account management | USA | |
Sendgrid, Inc. | Corporation | Email processing | USA | |
Sentry (Functional Software, Inc.) | Corporation | Error logging | USA | |
Tableau Software, LLC | Corporation | Data visualization and business intelligence cloud and on-prem platform | USA | To go live on August 5th 2024 |
Zuora | Corporation | Billing | USA | |
Zendesk | Corporation | Support | USA | |
Your Virtual People | Support | Philippine | ||
Loom Support USA | Corporation | Support | USA | Will begin use May 12, 2023 |
Engage and Transform sub-processors
These sub-processors are additionally used by our Engage (formerly Emplify) and Transform products when used.
Entity Name | Entity Type | Service Type | Entity Country | Notes |
---|---|---|---|---|
Amplitude, Inc. | Corporation | Analytics | USA | |
FullStory, Inc. | Corporation | Analytics | USA | |
Message Systems, Inc. (dba SparkPost) | Corporation | Email processing | USA | |
Calendly, LLC | Limited-Liability Corporation | Coaching session scheduling. | USA | |
Twilio, Inc. | Corporation | SMS communications | USA | |
Skilljar, Inc. | Corporation | LMS hosting and management | USA | |
Zoom, Inc. | Corporation | Webinars and customer training platform | USA |
External integrations sub-processor
These sub-processors are used to provide certain external integrations. Integrations that use this processor currently include:
Entity Name | Entity Type | Service Type | Entity Country | Notes |
---|---|---|---|---|
Modulus Data | Corporation | Integration platform. | Canada |
Special Categories of Personal Information sub-processors
These sub-processors are used when processing Special Categories of Personal Information as defined by Article 9 of the GDPR. 15Five limits the processing of these data to the following sub-processors. Other non-Sensitive Personal Information will still be processed using Platform sub-processors enumerated above.
Processing of Special Categories of Personal Data is optional and requires additional contractual addendum. Both the 15Five Perform and Engage products have features that may process these categories of data upon customer request.
Entity Name | Entity Type | Service Type | Entity Country | Notes |
---|---|---|---|---|
Amazon Web Services, Inc. | Corporation | Cloud hosting, critical infrastructure | USA |