Get Started with 15Five
15Five helps to keep your team engaged and motivated wherever they are. After answering a few short questions,
we'll guide you to the 15Five plan best suited to your needs.
Is your team already using 15Five? Sign in here

Basic
Understand the true pulse of your organization with regular customizable Check-ins and guided 1-on-1s, and show meaningful appreciation when it matters most using High Fives.
Plus
For teams and organizations that want to take performance to the next level get OKRs, 360° performance reviews, employee engagement surveys, HRIS integrations, and deeper reporting.
Performance
Get everything 15Five has to offer — from our platform to services and consulting tailored to meet larger team needs.
CORE FEATURES | Basic | Plus | Performance |
---|---|---|---|
Number of users | price per person | price per person | price per person |
15Five Check-ins | check | check | check |
15Five Check-in history | 6 months | unlimited | unlimited |
High Fives | check | check | check |
High Five history | unlimited | unlimited | unlimited |
Pulse check | check | check | check |
Career Vision and strengths | check | check | check |
Best-Self Kickoff | check | ||
iOS & Android apps | check | check | check |
1-on-1s | check | check | check |
1-on-1 history | unlimited | unlimited | unlimited |
Request Feedback | check | check | |
Objectives (OKRs) | check | check | |
Best-Self Review® | check | check | |
Engagement+ Full Potential Index survey template, reporting | check | check | check |
Engagement+ additional survey templates, admin controls | check | check | check |
Engagement+ all templates, customization ability, heatmaps | check | check | |
15FIVE CHECK-INS | |||
Expert question bank | check | check | check |
Metrics-based questions (polls) | check | check | |
Custom cadence and due date | check | check | check |
Create custom questions | check | check | check |
Custom questions for individuals and groups | check | check | check |
ADMIN FEATURES | |||
Sign in with Google | check | check | check |
SAML + SSO | check | check | |
User provisioning with OKTA, OneLogin and Azure AD | check | check | |
Bulk Import | check | check | |
Security Logs | check | check | check |
Multi-factor authentication | check | check | check |
Groups | check | check | check |
HRIS integrations | check | check | |
INTEGRATIONS | |||
Slack | check | check | check |
Google Calendar - 1-on-1s | check | check | check |
JIRA - OKRs | check | check | |
Microsoft Teams - 15Five, High Fives and 1-on-1s | check | check | check |
Workday | check | check | |
REPORTING | |||
15Fives dashboard | check | check | check |
Pulse dashboard | check | check | check |
1-on-1s dashboard | check | check | check |
Questions dashboard | check | check | check |
Priorities dashboard | check | check | check |
Detailed usage report | check | check | check |
Custom reports | check | check | |
Objectives reporting | check | check | |
Best-Self Review® reporting | check | check | |
SUPPORT | |||
Email support | check | check | check |
Messenger support | check | check | check |
Priority support | For accounts >60 users | check | |
Onboarding and training | For accounts >60 users | check | |
Customer Success Manager (CSM) | For accounts >60 users | check | |
Executive coaching and alignment | check | ||
Leadership coaching and alignment | check | ||
Manager development | check | ||
Virtual workshops | check | ||
Online education | check |
TRUSTED BY




